| Dow | 12,986.80 | -5.86 |
| Nasdaq | 2,528.85 | -4.88 |
| S&P 500 | 1,425.35 | 1.78 |
| 10 YR | 3.85% | 0.01 |
| Oil | $126.29 | $2.17 |
| Gold | $900.00 | $20.00 |
Choose one of the following to exchange this symbol with:
| US:NASDAQNASDAQ | ||
| US:DJUDJU | ||
| US:NYANYA | ||
| US:XAXXAX | ||
| US:RUTRUT | ||
| US:SOXSOX | ||
| US:GC06JGC06J | ||
| US:TYXTYX |